| Employee ID | Numeric | Verify faculty identity using employee ID. | Employee ID should be unique and not shared with any other faculty member. |
| Name | Text | Record faculty member's full name with first and last name. Verify using faculty member's identification documents. | Name should contain first and last name with at least one alphabet. Character length should be under 50. |
| Contact Details | Text | Record faculty member's contact details including email, phone number, and address. | Contact details should be complete and up-to-date. |
| Education | Text | Record faculty member's education qualifications including degree, major, institution, and year. | Education details should be accurate and verifiable. |
| Course | Text | Record the course assigned to the faculty member with proper course documents. | Each faculty member should be assigned to a particular course. |
| Schedule | Text | Record faculty member's teaching schedule including day, time, and location. | Schedule should be complete and accurate. |
| Attendance | Text | Record faculty member's attendance for each teaching session. | Attendance should be marked for each teaching session. |
| Evaluations | Text | Record student evaluations of faculty member's teaching performance. | Evaluations should be completed by students and provide feedback on faculty member's teaching performance. |
| Payroll | Numeric | Record faculty member's payroll details including salary, benefits, and deductions. | Payroll details should be accurate and up-to-date. |
Comments
Post a Comment